|
|
![]() |
|
|||
|
|
Allen Mortuary | $ | 100 | ||
| Anonymous 1 | $ | 85 | |||
| Anonymous 3 | $ | 10 | |||
|
|
Bob & Ingrid McAlister | ||||
| --in the name of Erik Ruhl | $ | 50 | |||
| Boyd Special Commodities, Inc. | $ | 50 | |||
|
|
Carol & Ed George | $ | 105 | ||
| Costco | $ | 50 | |||
| Doctors Medical Center | $ | 250 | |||
| Dr. Nagy Dentistry | $ | 100 | |||
|
|
Dr. Scott Renshaw, Dentistry | $ | 75 | ||
| Eleanor Carpenter | $ | 100 | |||
| Endsley & Associates | $ | 100 | |||
| Foster Farms | $ | 400 | |||
| Glitz Fine Clothing | $ | 50 | |||
| Ingram's Music | $ | 50 | |||
|
IN-N-OUT Burger |
Paper Goods, Lunch Tour Fund Raisers |
||||
| Jerry Burch in the name of | |||||
| -- Camille & Willie Van Pembroke | $ | 150 | |||
| Jim & Pat Shade of James W.B. Shade | |||||
| AIA Architects and Planners | $ | 100 | |||
| Jon Michael Terry Photography | $ | 200 | |||
| Kiwanis Club of Turlock | $ | 100 | |||
| Lancaster Painting | $ | 100 | |||
| Main Street Footers | $ | 50 | |||
| MOCSE Credit Union | $ | 50 | |||
| Mustard Seed Catering | $ | 25 | |||
| Outback Steakhouse | Providing the Fund Raising Activity | ||||
| Perfect 1 Hour Photo, Inc | Deal or No Deal VHS savings | ||||
| Red Steer Restaurant | $ | 50 | |||
| Rotary Club of Turlock | $ | 500 | |||
| Sam & Pauline Graham | $ | 50 | |||
| Starbucks | Donating Coffee and Paper Goods | ||||
| Save Mart |
Allowing the team to sell ticket
at the store. |
||||
| Stanislaus Stone Works | $ | 100 | |||
| Stevinson Ranch Golf Club | 4 Rounds of Golf | ||||
| Squires Custom Framing | $ | 100 | |||
| Tile Outlet | $ | 100 | |||
| Turlock Sunrise Rotary | $ | 100 | |||
| Valley Distributors | $ | 50 | |||
| VIA Adventures | $100 off Bus Charter | ||||
| Yoshino/Shaw & Assoc. Architects | $ | 100 | |||
| Top>> | |||||